| No. | Organization | Country |
|---|---|---|
| 1 | The University of Newcastle | ![]() Australia |
| 2 | Department of Education, Tasmania | ![]() Australia |
| 3 | TAFE Queensland | ![]() Australia |
| 4 | Guilford Young College Tasmania (GYC) | ![]() Australia |
| 5 | Tuyen Quang College | ![]() Vietnam |
| 6 | Pham Ngoc Thach University of Medicine | ![]() Vietnam |
| 7 | Tan Trao University | ![]() Vietnam |
| 8 | Nordic Standard | ![]() Finland |
| 9 | University of Teacher Education, Styria | ![]() Austria |
| 10 | The University of Teacher Education, Styria | ![]() Austria |
| 11 | Vienna Universiry | ![]() Austria |
| 12 | Nepal Academy of Tourism and Hotel Management | ![]() Nepal |
| 13 | Specialized Education on Korean Cuisine | ![]() Korea |
| 14 | Korea Food Foundation | ![]() Korea |
| 15 | Korea Traditional Art Group | ![]() Korea |
| 16 | Korea International Cooperation Agency: KOICA | ![]() Korea |
| 18 | Wonju International Cultural Foundation of Repubic of Kerea และ CIOFF@ THAILAND & Thailand Lampang Cultural Council | ![]() Korea |
| 19 | Westminter College, Salt Lake, Utah | ![]() U.S.A |
| 20 | Abilene Christian University, Texas | ![]() U.S.A |
| 21 | Association of Science-Technology Centers (ASTC) | ![]() U.S.A |
| 22 | University Utara Malaysia | ![]() Malaysia |
| 23 | State University of Malang | ![]() Indonesia |
| 24 | Universitas Indonesia, Depok, Jawa Barat | ![]() Indonesia |
| 25 | Guilin University of Electronic Technology |
![]() China |
| 26 | Institute for Tourism Studies, Macao |
![]() China |
| 27 | Baise University |
![]() China |
| 28 | Hunan Normal University |
![]() China |
| 29 | Guilin Tourism University |
![]() China |
| 30 | Guangxi University of Technology |
![]() China |
| 31 | Guangxi Teachers Education University | ![]() China |
| 32 | Sichuan Tourism University | ![]() China |
| 33 | Southwest University | ![]() China |
| 34 | Yulin Normal University | ![]() China |
| 35 | Shandong Modern University | ![]() China |
| 36 | Zhejiang Yuexiu University of Foreign Languages | ![]() China |
| 37 | Overseas Education College of Xiamen University of P.R,china | ![]() China |
| 38 | Guangxi University for Nationalities | ![]() China |
| 39 | HANBAN | ![]() China |
| 40 | Sievert Larsson Scholarship Foundation (SLSF) | ![]() Cyprus |
| 41 | Auckland University of Techology | ![]() New Zealand |
| 46 | The Philippine Normal University | ![]() Philippines |
| 42 | University of Southeastern Philippines | ![]() Philippines |
| 43 | University of Northem Philippines | ![]() Philippines |
| 44 | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY (DMMMSU), The Philippines | ![]() Philippines |
| 45 | The University of Northern Philippines | ![]() Philippines |
| 46 | The University of Southeastern Philippines | ![]() Philippines |
| 47 | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY (DMMMSU) | ![]() Philippines |
| 48 | Moscow Educational Complex | ![]() Russia |
| 49 | State Autonomous Professional Education Establishment “Moscow Educational Complex im. V.Talalikhin” and the Office of Commercial Affairs, Royal Thai Embassy, Moscow | ![]() Russia |
| 50 | Moscow state University of Technologies and Management | ![]() Russia |
| 51 | MOSCOW STATE UNIVERSITY OF TECHNOLOGIES AND MANAGEMENT named after K.G. RAZUMOVSKY (THE FIRST COSSAK UNIVERSITY) | ![]() Russia |














